- Division Codes for Property Insurance
Click on the links below to find your division code.
University of Tennessee
| 001 | KNOXVILLE - Educational |
| 005 | KNOXVILLE - Non-Educational |
| 006 | KNOXVILLE - Non-Owned Buildings |
| 010 | KNOXVILLE - University Farms |
| 015 | KNOXVILLE - Cherokee Farm |
| 020 | KNOXVILLE - Blount - Rockford Farms |
| 025 | KNOXVILLE - Anderson Plant Sciences Farm |
| 026 | KNOXVILLE - Cotton Farm |
| 027 | KNOXVILLE - Holston Farm |
| 030 | MEMPHIS - Educational |
| 035 | MEMPHIS - Non-Owned Buildings |
| 042 | MEMPHIS - Shelby County University Hospital |
| 043 | U.T. Other Counties - Out-Patient Facilities |
| 045 | MARTIN - Educational |
| 050 | MARTIN - Other Buildings |
| 055 | MARTIN - Non-Owned Buildings |
| 060 | MARTIN - Agricultural Experiment Station |
| 065 | NASHVILLE |
| 070 | Agricultural Experiment Station - Cumberland County Plateau |
| 075 | Agricultural Experiment Station - Franklin County Forestry Station |
| 080 | Agricultural Experiment Station - Gibson County - Milan Fld Station |
| 085 | Agricultural Experiment Station - Greene County - Tobacco Exp. Station |
| 090 | Agricultural Experiment Station - Madison County - W. TN Exp. Station |
| 095 | Agricultural Experiment Station - Marshall County - Dairy Exp. Station |
| 100 | Agricultural Experiment Station - Maury County Middle TN Exp. Station |
| 105 | Agricultural Experiment Station - Robertson County - Highland Rim |
| 110 | Agricultural Experiment Station - Ames Plantation |
| 115 | Agricultural Experiment Station - Morgan County - Forestry Station |
| 120 | Agricultural Experiment Station - Anderson County |
| 125 | Agricultural Extension Service - Cumberland County - Clyde M. York 4-H |
| 130 | Agricultural Extension Service - Gibson County - Buford Ellington 4-H |
| 135 | Agricultural Extension Service - Greene County - Clyde Austin 4-H |
| 140 | Agricultural Extension Service - Maury County - William P. Ridley 4-H |
| 145 | Knoxville Memorial Research Center and Hospital |
| 150 | TULLAHOMA - Space Institute |
| 155 | CHATTANOOGA Educational |
| 160 | CHATTANOOGA Other Buildings |
| 162 | CHATTANOOGA - Non-Owned Buildings |
| 164 | Hamilton County Transportation Center |
| 165 | Rhea County - Geology Field Camp |
| 170 | Miscellaneous Non-Owned Buildings |
| 180 | Property Not Included Elsewhere |
| 185 | Special Coverage |
Mental Health
| 200 | Memphis Mental Health Institute |
| 201 | Middle Tennessee Mental Health Institute |
| 202 | Clover Bottom Developmental Center |
| 203 | Greene Valley Developmental Center |
| 204 | Moccasin Bend Mental Health Institute |
| 205 | Western Mental Health Institute |
| 206 | Lakeshore Mental Health Institute |
| 207 | Arlington Developmental Center |
| 208 | Sertoma Learning Center |
| 209 | Nolichucky-Holston Mental Health Center |
| 210 | Martin Mental Health Center |
| 212 | Chattanooga Psychiatric Clinic |
| 213 | Quinco Mental Health Center |
| 214 | Wilson County Mental Health Center |
| 215 | Harriett Cohn Mental Health Center |
| 217 | Cheer Mental Health Center |
| 220 | Elizabethton Mental Health Center |
| 221 | Columbia Mental Health Center |
| 223 | Hardin County Mental Health Center |
| 224 | Lakeway Center |
| 225 | C.S. Patterson Training Center |
Corrections
| 242 | Tennessee Correction Academy |
| 246 | Tennessee State Prison |
| 247 | Tennessee State Prison for Women |
| 248 | Turney Center Industrial Prison |
| 249 | West TN State Penitentiary - Site #1 (formerly Cold Creek Correctional Facility - Fort Pillow) |
| 250 | Brushy Mountain Correctional Complex-Site #1 |
| 256 | Mark Luttrell Reception Center (formerly West TN Reception Center) |
| 259 | Middle TN Correctional Complex-Site #2 (formerly Nashville Community Service Center - NCSC) |
| 261 | Middle TN Correctional Complex-Site #1 (formerly Middle Tennessee Reception Center - MTRC) |
| 262 | Southeastern Tennessee State Regional Correctional Facility (Bledsoe County) |
| 264 | Brushy Mountain Correctional Complex-Site #2 (formerly Morgan County Regional Correctional Facility - MCRCF) |
| 265 | Northwest Correctional Complex-Site #2 (formerly Lake County Regional Correctional Facility) |
| 266 | Wayne County Boot Camp (formerly Wayne County Regional Work Camp) |
| 267 | Northeast Correctional Complex Annex (formerly Carter County Regional Work Camp) |
| 268 | River Bend Maximum Security Institution |
| 269 | West TN State Penitentiary-Site #2 (formerly West Tennessee High Security Facility - WTHS) |
| 270 | Northeast Correctional Complex (formerly East TN Medium Security Facility) |
| 271 | South Central Correctional Center |
| 272 | Lois M. Deberry Special Needs Facility - Nashville |
| 273 | Northwest Correction Complex Site #1 |
| 274 | West TN State Penitentiary-Site #3 (formerly West TN Medium Security Prison) |
| 275 | TRICOR |
Environment and Conservation
| 281 | Environment & Conservation |
| Historical Commission | |
| 283 | Historical Commission |
| Parks | |
| 284 | Long Hunter State Park - Percy Priest |
| 285 | Tims Ford State Rustic Park |
| 286 | Fort Pillow State Historic Park |
| 287 | Sycamore Shoals State Historic Area |
| 288 | Edgar Evins State Park |
| 289 | Bledsoe Creek State Park |
| 290 | Rock Island State Park |
| 291 | Indian Mountain State Park |
| 292 | Roan Mountain State Park |
| 293 | Cove Lake State Park |
| 294 | Chickasaw State Park |
| 295 | Cedars of Lebanon State Park |
| 296 | Booker T. Washington State Park |
| 297 | Big Ridge State Park |
| 298 | Pickett State Park |
| 299 | Paris Landing State Park |
| 300 | Reelfoot Lake State Park |
| 301 | Warriors Path State Park |
| 302 | T.O. Fuller State Park |
| 303 | Standing Stone State Park |
| 304 | Panther Creek State Park |
| 305 | Old Stone Fort State Park |
| 306 | Norris Dam State Park |
| 307 | Nathan Bedford Forrest State Park |
| 308 | Natchez Trace State Park |
| 309 | Montgomery Bell State Park |
| 310 | Meeman-Shelby Forest State Park |
| 311 | Henry Horton State Park |
| 312 | Fall Creek Falls State Park |
| 313 | Harrison Bay State Park |
| 314 | David Crockett State Park |
| 315 | Cumberland Mountain State Park |
| 316 | Frozen Head State Park |
| 317 | Pickwick Landing State Park |
| 318 | Red Clay State Historical Area |
| 319 | Pinson Mounds State Archaeological Area |
| 320 | Radnor Lake State Natural Area |
| 321 | Hiwassee State Scenic River |
| 322 | Davy Crockett State Historic Area |
| 323 | Dunbar Cave State Natural Area |
| 324 | Burgess Falls State Natural Area |
| 325 | Port Royal State Historic Area |
| 326 | Fort Loudon State Historic Area |
| 327 | Harpeth Scenic River Complex |
| 328 | South Cumberland Recreation Area |
| 329 | Big Hill Pond State Environmental Education Area |
| 330 | Mousetail Landing State Park |
| 331 | Big Cypress Tree State Park |
| 332 | Tennessee Bicentennial Capitol Mall |
| 333 | Cordell Hull Birthplace State Park |
| Tennessee Elk River Resources Management | |
| 593 | Tennessee Elk River Resources Management |
Health
| 341 | R.S. Gass State Office Complex |
| 345 | South Central Tennessee Regional Public Health Facility |
| 346 | Northeast Regional Public Health Office Building |
| 347 | Upper Cumberland Regional Public Health Office |
| 348 | Northwest Regional Health Facility |
| 349 | East Tennessee Regional Health Facility |
| 351 | Southwest Regional Public Health Office - Jackson |
Board of Regents
| 280 | Joe L. Evins Appalachian Crafts Center |
| 361 | Chattanooga State Technical Community College |
| 362 | Volunteer State Community College |
| 363 | Walters State Community College |
| 364 | Tennessee Technological University |
| 365 | Motlow State Community College |
| 366 | Middle Tennessee State University |
| 367 | University of Memphis |
| 368 | Jackson State Community College |
| 369 | East Tennessee State University |
| 370 | Dyersburg State Community College |
| 371 | Columbia State Community College |
| 372 | Cleveland State Community College |
| 373 | Austin Peay State University |
| 374 | Tennessee State University |
| 375 | Roane State Community College |
| 376 | Southwest Tennessee Community College (Union Avenue campus) |
| 377 | Pellissippi State Technical Community College |
| State Technical Institutes | |
| 411 | State Technical Institute at Memphis |
| 412 | Nashville State Technical Institute |
| 413 | Pellissippi State Technical Community College (Division Street Campus) |
| 414 | Northeast State Technical Institute (formerly Tri-Cities State Technical Institute) |
| Tennessee Technology Centers | |
| 422 | Tennessee Technology Center at Murfreesboro |
| 423 | Tennessee Technology Center at Crump |
| 424 | Tennessee Technology Center at Shelbyville |
| 425 | Tennessee Technology Center at McMinnville |
| 426 | Tennessee Technology Center at Memphis |
| 427 | Tennessee Technology Center at Morristown |
| 428 | Tennessee Technology Center at Nashville |
| 429 | Tennessee Technology Center at Newbern |
| 430 | Tennessee Technology Center at Pulaski |
| 431 | Tennessee Technology Center at Jacksboro |
| 432 | Tennessee Technology Center at Jackson |
| 433 | Tennessee Technology Center at Knoxville |
| 434 | Tennessee Technology Center at Livingston |
| 435 | Tennessee Technology Center at McKenzie |
| 436 | Tennessee Technology Center at Dickson |
| 437 | Tennessee Technology Center at Elizabethton |
| 438 | Tennessee Technology Center at Harriman |
| 439 | Tennessee Technology Center at Hartsville |
| 440 | Tennessee Technology Center at Hohenwald |
| 441 | Tennessee Technology Center at Athens |
| 444 | Tennessee Technology Center at Covington |
| 445 | Tennessee Technology Center at Crossville |
| 446 | Tennessee Technology Center at Ripley |
| 447 | Tennessee Technology Center at Oneida |
| 448 | Tennessee Technology Center at Whiteville |
| 449 | Tennessee Technology Center at Paris |
| 464 | Henderson-Decatur County Vocational Tech Center |
| 481 | Sequatchie Bledsoe Counties Vocational Tech Center |
Education
| Special Schools | |
| 400 | Alvin C. York Agricultural Institute |
| 402 | Tennessee School for the Deaf |
| 403 | Tennessee School for the Blind |
| 404 | West Tennessee Center for the Deaf |
| 421 | Future Farmers of America |
| Vocational Technical Centers | |
| 460 | Education - High School Additions (Non-Owned Buildings) |
| 462 | White-Van Buren Counties |
| 468 | Wilson County |
| 473 | Fentress County |
| 500 | McMinn-Meigs Counties |
Human Services
| 391 | Vocational Rehabilitation |
| 561 | Human Services - Blind Services |
| 562 | Blind Services Equipment - Owned Buildings |
| 563 | Blind Services Equipment - Non-Owned Buildings |
Safety
| 541 | Law Enforcement Training Academy |
| Weigh Stations | |
| 572 | Haywood County |
| 573 | Knox County |
| 574 | Coffee County |
| 575 | Robertson County |
| 576 | Greene County |
| 581 | Safety |
Tourist Development
| 601 | Campbell County Welcome Center (I-75) |
| 602 | Giles County Welcome Center (I-65) |
| 603 | Hamilton County Welcome Center (I-75) |
| 604 | Hamilton County Welcome Center (I-24) |
| 605 | Robertson County Welcome Center (I-65) |
| 606 | Shelby County Welcome Center (I-55) |
| 607 | Sullivan County Welcome Center (I-81) |
| 608 | Marion County Welcome Center (I-24) |
| 609 | Montgomery County Welcome Center (I-24) |
| 610 | Dyer County Welcome Center (I-155) |
| 611 | Cocke County Welcome Center (I-40) |
| 612 | Smith County Welcome Center (I-40) |
| 613 | Shelby County Welcome Center (I-40) |
Transportation
| 620 | Design Division |
| 621 | Bureau of Aeronautics |
| 622 | Arlington (District 45) |
| 623 | Bethel Springs (District 43) |
| 624 | Chattanooga (Division 2) |
| 625 | Clarksville (District 33) |
| 626 | Columbia |
| 627 | Cookeville (District 24) |
| 628 | Crossville (District 23) |
| 629 | Dunlap (District 22) |
| 630 | Gallatin (District 32) |
| 631 | Harriman (District 16) |
| 632 | Jackson (Division 4) |
| 633 | Johnson City (District 11) |
| 635 | LaFollette (District 14) |
| 636 | Lawrenceburg (District 36) |
| 637 | Lewisburg (District 34) |
| 638 | McEwen (District 35) |
| 639 | McKenzie (District 41) |
| 640 | Memphis |
| 641 | Morristown (District 12) |
| 642 | Murfreesboro |
| 643 | Jackson (Division 4) - NEW |
| 644 | Newbern (District 42) |
| 645 | Newport (District 13) |
| 646 | Tullahoma (District 25) |
| 647 | Nashville (Division 3) |
| 648 | Knoxville (Division 1) - NEW |
| 651 | Department of Transportation - Region I County Maintenance |
| 652 | Department of Transportation - Region I Engineering |
| 653 | Department of Transportation - Region II County Maintenance |
| 654 | Department of Transportation - Region III County Maintenance |
| 655 | Department of Transportation - Region IV County Maintenance |
| Rest Stops | |
| 661 | Benton County |
| 662 | Grundy County |
| 663 | Madison County |
| 665 | Jefferson County |
| 666 | Dickson County |
| 667 | Lauderdale County |
| 668 | Cumberland County |
| 669 | Marion County |
| 670 | Greene County |
| 671 | McMinn County |
Forestry
| 700 | Forestry (District 1) |
| 701 | Forestry (District 2) |
| 702 | Forestry (District 3) |
| 703 | Forestry (District 4) |
| 705 | Forestry (District 5) |
| 706 | Forestry (District 6) |
| 709 | Forestry (Nursery) |
| 710 | Forestry (East Tennessee Forestry Nursery) |
Childrens Services
| 401 | Tennessee Preparatory School (CS) |
| 725 | Woodland Hills Youth Development Center (CS) |
| 726 | Taft Youth Center (CS) |
| 728 | Spencer Youth Center |
| 729 | John S. Wilder Youth Development Center (CS) |
| 731 | Memphis Group Home for Boys (CS) |
| 733 | Mountain View Youth Development Center (CS) |
Leased Property
| 801 | Mental Health |
| 802 | Board of Paroles |
| 803 | TennCare |
| 804 | Finance & Administration |
| 805 | Economic & Community Development |
| 806 | Office of the Governor |
| 808 | Supreme Court |
| 809 | Childrens Services - DYD |
| 810 | Labor |
| 811 | Tourist Development |
| 812 | Attorney General |
| 813 | Higher Education Commission |
| 814 | Alcoholic Beverage Commission |
| 815 | Secretary of State |
| 816 | Veterans Affairs |
| 817 | Environment |
| 819 | Childrens Services - CSAs |
| 820 | Vocational Rehabilitation |
| 821 | Education |
| 822 | Commerce and Insurance |
| 823 | District Public Defenders Conference |
| 824 | Human Services |
| 825 | Revenue |
| 826 | State Board of Regents |
| 827 | Department of Transportation |
| 828 | Health |
| 829 | District Attorneys General Conference |
| 830 | Human Rights Commission |
| 831 | General Services - Other Property |
| 833 | Safety |
| 834 | Comptroller of Treasury |
| 840 | Treasury - Claims Commission |